<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSD to HTML&#124; seoSemanticXHTML BLOG &#187; web design</title>
	<atom:link href="http://blog.seosemanticxhtml.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seosemanticxhtml.com</link>
	<description>PSD to HTML, PSD to wordpress</description>
	<lastBuildDate>Wed, 16 May 2012 10:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>THE NECESSITY OF MOBILE WEBSITE FOR YOUR BUSINESS</title>
		<link>http://blog.seosemanticxhtml.com/the-necessity-of-mobile-website-for-your-business/</link>
		<comments>http://blog.seosemanticxhtml.com/the-necessity-of-mobile-website-for-your-business/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:53:51 +0000</pubDate>
		<dc:creator>Amit Pankaj</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[MOBILE WEBSITE]]></category>
		<category><![CDATA[MOBILE WEBSITE FOR BUSINESS]]></category>
		<category><![CDATA[NECESSITY OF MOBILE WEBSITE]]></category>
		<category><![CDATA[NECESSITY OF MOBILE WEBSITE FOR BUSINESS]]></category>

		<guid isPermaLink="false">http://blog.seosemanticxhtml.com/?p=1191</guid>
		<description><![CDATA[With the technological advancements taking place each day the user trend too is changing. The latest trend that’s sweeping over almost each individual are the smartphones and mobile devices such as tabs. These portable devices with their cutting edge technology have made every provision to manage and organize work as well as entertainment. Apart from [...]]]></description>
		<wfw:commentRss>http://blog.seosemanticxhtml.com/the-necessity-of-mobile-website-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a slider to your Website using jQuery</title>
		<link>http://blog.seosemanticxhtml.com/adding-a-slider-to-your-website-using-jquery/</link>
		<comments>http://blog.seosemanticxhtml.com/adding-a-slider-to-your-website-using-jquery/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:05:24 +0000</pubDate>
		<dc:creator>Amit Pankaj</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Adding a slider]]></category>
		<category><![CDATA[Adding a slider using jQuery]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blog.seosemanticxhtml.com/?p=1018</guid>
		<description><![CDATA[You can make the header part of your blog or Website more eye-catchy by using an image slider. However, you have to put efforts to create an image slider from scratch. To save your time and efforts, the most used JavaScript library is available online called jQuery. You can use jQuery to create an image [...]]]></description>
		<wfw:commentRss>http://blog.seosemanticxhtml.com/adding-a-slider-to-your-website-using-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site’s Speed Optimization for Better User Experience</title>
		<link>http://blog.seosemanticxhtml.com/site-speed-optimization-for-better-user-experience/</link>
		<comments>http://blog.seosemanticxhtml.com/site-speed-optimization-for-better-user-experience/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:57:15 +0000</pubDate>
		<dc:creator>Amit Pankaj</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[Optimize Page Load]]></category>
		<category><![CDATA[page loading speed]]></category>
		<category><![CDATA[Speed Up Load Time]]></category>
		<category><![CDATA[Test Website Speed]]></category>
		<category><![CDATA[Website Loading Speed]]></category>
		<category><![CDATA[Website Optimization]]></category>
		<category><![CDATA[Website Optimizer Tools]]></category>
		<category><![CDATA[Website Speed Analysis]]></category>

		<guid isPermaLink="false">http://blog.seosemanticxhtml.com/?p=956</guid>
		<description><![CDATA[A website is weighed against various parameters in order to ensure that it enables a friendly user experience. One of these factors, which is of immense importance is the speed of the site or in other words, the time taken by the site to load itself. If a site loads fast, it allows users to [...]]]></description>
		<wfw:commentRss>http://blog.seosemanticxhtml.com/site-speed-optimization-for-better-user-experience/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 10 Sign Up Forms</title>
		<link>http://blog.seosemanticxhtml.com/top-10-sign-up-forms/</link>
		<comments>http://blog.seosemanticxhtml.com/top-10-sign-up-forms/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:32:14 +0000</pubDate>
		<dc:creator>Amit Pankaj</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Attractive Forms]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Designing Trends]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Inspirational Forms Design]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Sign Up Forms]]></category>
		<category><![CDATA[Top Sign Up Forms Design]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.seosemanticxhtml.com/?p=897</guid>
		<description><![CDATA[The Sign up form is an important perspective of a Website. We need a Sign up form to build the relationship with our regular visitors, readers, or buyers. If the Sign up form is not designed effectively then the number of visitors turning into regular users/buyers might not be impressive. In this write up, we’ll [...]]]></description>
		<wfw:commentRss>http://blog.seosemanticxhtml.com/top-10-sign-up-forms/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Best Tool to Design your Website</title>
		<link>http://blog.seosemanticxhtml.com/the-best-tool-to-design-your-website/</link>
		<comments>http://blog.seosemanticxhtml.com/the-best-tool-to-design-your-website/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:04:37 +0000</pubDate>
		<dc:creator>Amit Pankaj</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[adobe indesign]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[best tools]]></category>
		<category><![CDATA[creative design tools]]></category>
		<category><![CDATA[designing tools]]></category>
		<category><![CDATA[photoshop experts tools]]></category>
		<category><![CDATA[tools to design]]></category>
		<category><![CDATA[web design tools]]></category>
		<category><![CDATA[web designing tool]]></category>
		<category><![CDATA[website designing]]></category>

		<guid isPermaLink="false">http://blog.seosemanticxhtml.com/?p=767</guid>
		<description><![CDATA[There were around 266,848,493 Websites on Internet till December 2010 as per Netcraft Web Survey. 47 million new host names and 7 million active Websites were added till its survey. The number is still going on. If you are going to launch your Website in near future then it must have something unique so that [...]]]></description>
		<wfw:commentRss>http://blog.seosemanticxhtml.com/the-best-tool-to-design-your-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Design Trends Currently In Vogue</title>
		<link>http://blog.seosemanticxhtml.com/web-design-trends-currently-in-vogue/</link>
		<comments>http://blog.seosemanticxhtml.com/web-design-trends-currently-in-vogue/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:54:30 +0000</pubDate>
		<dc:creator>Amit Pankaj</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[css3 highlights]]></category>
		<category><![CDATA[CSS3 Properties]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designing tips]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mobile friendly]]></category>
		<category><![CDATA[web design trends]]></category>

		<guid isPermaLink="false">http://blog.seosemanticxhtml.com/?p=666</guid>
		<description><![CDATA[The art of web designing continues to evolve itself and defines new standards every day. Designers in their zest of creating unique Web designs keep on experimenting with various things. Also they have to conceptualize and design a site which meets the expectations of the visitors or their clients. Some of the developments in web [...]]]></description>
		<wfw:commentRss>http://blog.seosemanticxhtml.com/web-design-trends-currently-in-vogue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dump The Tables for Layout Designing</title>
		<link>http://blog.seosemanticxhtml.com/dump-the-tables-for-layout-designing/</link>
		<comments>http://blog.seosemanticxhtml.com/dump-the-tables-for-layout-designing/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:57:30 +0000</pubDate>
		<dc:creator>Amit Pankaj</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS based layout]]></category>
		<category><![CDATA[CSS tableless designs]]></category>
		<category><![CDATA[CSS tableless layout]]></category>

		<guid isPermaLink="false">http://blog.seosemanticxhtml.com/?p=127</guid>
		<description><![CDATA[To layout the page structure and content, web pages were built using HTML. Tables were cell based similar to MS Excel and Word. With the advancement of web technology, tables have become obsolete in this new era of design. We draw tables whenever there is a need to display data, but we fail to understand [...]]]></description>
		<wfw:commentRss>http://blog.seosemanticxhtml.com/dump-the-tables-for-layout-designing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 Essential Checks Before Launching Your Website</title>
		<link>http://blog.seosemanticxhtml.com/15-essential-checks-before-launching-your-website/</link>
		<comments>http://blog.seosemanticxhtml.com/15-essential-checks-before-launching-your-website/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 06:29:18 +0000</pubDate>
		<dc:creator>Amit Pankaj</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.seosemanticxhtml.com/?p=50</guid>
		<description><![CDATA[In this article, we are creating a checklist of all the basic but essential tasks which should be done and tested before launching any new website. 1. Loading time. It should be optimal. Check everything from video, flash, image to html, css, javascript. To see the list of a few tools to test page spped, [...]]]></description>
		<wfw:commentRss>http://blog.seosemanticxhtml.com/15-essential-checks-before-launching-your-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

